Anti-Human LYVE-1 Antibody
Catalog Number: 11-032
Size: 100 μg (0.1ml)
- Description
Description
| Description: | LYVE-1 has been identified as a major receptor for HA (extracellular matrix glycosaminoglycan hyaluronan) on the lymph vessel wall. The deduced amino acid sequence of LYVE-1 predicts a 322-residue type I integral membrane polypeptide 41% similar to the CD44 HA receptor with a 212-residue extracellular domain containing a single Link module, the prototypic HA binding domain of the Link protein superfamily. LYVE-1 is the first lymph-specific HA receptor to be characterized. Later, LYVE-1 was reported to express in liver sinusoid blood vessels. However, in most tissues, LYVE-1 is a specific marker for lymph vessels. |
|---|---|
| Host Species: | Rabbit |
| Buffer: | PBS |
| Formulation: | Rabbit IgG |
| Stability: | The antibody should be stored at –20°C. |
| Cross-Reactivity: | The antibody has not been shown to cross-react with LYVE-1 from mouse or other species. |
| Specificity: | The antibody will detect human LYVE-1 on the surface of lymphatic endothelial cells by immunohistochemistry. The antibody detects a 70 KD LYVE-1 band in Western blotting. |
| Immunohistochemistry: | Use at 1:100 dilution. A boiling step is recommended when staining paraffin embedded sections. |
| Western blotting: | Use at 1:200 dilution with the appropriate secondary reagents. |
| Usage: | This antibody is offered for research use only. |
